All|Floor Plans2 BEDROOM 2 BATH WITH...

- Rent *$1,182
- Deposit*—
- BedsBd2
- BathsBa2
- Sq Ft**1,442+
- Request Info
Description
Qualifications for this apartment are based on 80% AMI moderate income requirements. Please call the office for detailed income and qualifications guidelines.
Links
Call us today: (585) 495-2420
Additional Floor Plans
-
STUDIO from $1,410 Studio / 1 ba
-
STUDIO -... $930 Studio / 1 ba
-
1 BEDROOM 1... $1,520 1 bd / 1 ba
-
1 BEDROOM 1... from $1,590 1 bd / 1 ba
-
1 BEDROOM... from $1,720 1 bd / 1.5 ba
-
1 BEDROOM 1... $1,059 1 bd / 1 ba
-
1 BEDROOM 1... $1,059 1 bd / 1 ba
-
2 BEDROOM 2... from $2,145 2 bd / 2 ba
-
2 BEDROOM... $2,285 2 bd / 2.5 ba
-
2 BEDROOM 2... from $2,245 2 bd / 2 ba
-
2 BEDROOM... from $2,230 2 bd / 2.5 ba
-
2 BEDROOM 2... $1,182 2 bd / 2 ba
-
3 BEDROOM 2... from $2,605 3 bd / 2 ba
-
3 BEDROOM 3... from $2,660 3 bd / 3 ba
-
3 BEDROOM 2... $1,308 3 bd / 2 ba
Call us today: (585) 495-2420